Based on the performance in the first twenty20 World Cup - India have been awarded the easiest group along side Bangladesh and Ireland in this second Twenty20 world cup to be played in England in the month of June 2009.
12 teams are broken into group of 3 in first stage out of which - 2 teams will qualify for the second round where each team plays 3 more matches before qualifying for the semi-finals.
Here are the four group’s scenarios:
Group A – India (A1), Bangladesh (A2) and Ireland
Group B – Pakistan (B1), England (B2) and Netherlands
Group C – Australia (C1), Sri Lanka (C2) and West Indies
Group D – New Zealand (D1), South Africa (D2) and Scotland
Super Eight Groups
Group E – A1, B2, C1 and D2
Group F – A2, B1, C2, and D1
Warm-up games
1st June : Ireland vs Netherlands, Australia vs Bangladesh, India vs New Zealand and Pakistan vs South Africa
2nd June : Bangaldesh vs Sri Lanka, Ireland vs West Indies, England vs Scotland and Australia vs New Zealand
3rd June : Sri Lanka vs South Africa, Netherland vs Scotland, England vs West Indies and India vs Pakistan
Twenty20 World Cup 2009 - Match schedule and start timings | |||
Dates | Team | Venue | Start Time |
05 June | England vs Netherlands | Lords | 5.30 PM UK, 10 PM IST |
06 June | New Zealand vs Scotland | The Oval | 10 AM UK, 2.30 PM IST |
06 June | Australia vs West Indies | The Oval | 1.30 PM UK, 6 PM IST |
06 June | India vs Bangladesh | Trent Bridge | 5.30 PM UK, 10 PM IST |
07 June | South Africa vs Scotland | The Oval | 1.30 PM UK, 6 PM IST |
07 June | England vs Pakistan | The Oval | 5.30 PM UK, 10 PM IST |
08 June | Ireland vs Bangladesh | Trent Bridge | 1.30 PM UK, 6 PM IST |
08 June | Australia vs Sri Lanka | Trent Bridge | 5.30 PM UK, 10 PM IST |
09 June | Pakistan vs Netherlands | Lords | 1.30 PM UK, 6 PM IST |
09 June | New Zealand vs South Africa | Lords | 5.30 PM UK, 10 PM IST |
10 June | Sri Lanka vs West Indies | Trent Bridge | 1.30 PM UK, 6 PM IST |
10 June | India vs Ireland | Trent Bridge | 5.30 PM UK, 10 PM IST |
Super Eight Matches | |||
11 June | Group A2 vs Group D1 | Trent Bridge | 1.30 PM UK, 6 PM IST |
11 June | Group B2 vs Group D2 | Trent Bridge | 5.30 PM UK, 10 PM IST |
12 June | Group B1 vs Group C2 | Lords | 1.30 PM UK, 6 PM IST |
12 June | Group A1 vs Group C1 | Lords | 5.30 PM UK, 10 PM IST |
13 June | Group C1 vs Group D2 | The Oval | 1.30 PM UK, 6 PM IST |
13 June | Group B1 vs Group D1 | The Oval | 5.30 PM UK, 10 PM IST |
14 June | Group A2 vs Group C2 | Lords | 1.30 PM UK, 6 PM IST |
14 June | Group A1 vs Group B2 | Lords | 5.30 PM UK, 10 PM IST |
15 June | Group B2 vs Group C1 | The Oval | 1.30 PM UK, 6 PM IST |
15 June | Group B1 vs Group A2 | The Oval | 5.30 PM UK, 10 PM IST |
16 June | Group D1 vs Group C2 | Trent Bridge | 1.30 PM UK, 6 PM IST |
16 June | Group D2 vs Group C2 | Trent Bridge | 5.30 PM UK, 10 PM IST |
Semi Final Matches | |||
18 June | 1st Semi-final | Trent Bridge | 5.30 PM UK, 10 PM IST |
19 June | 2nd Semi-final | The Oval | 5.30 PM UK, 10 PM IST |
Final Match | |||
21 June | The Grand Final | Lords | 5.30 PM UK, 10 PM IST |
Blogger Comment
Facebook Comment